At Cross Pit Lane Dental Practice, we will outline to you the likely cost of any course of treatment which we prescribe.
Good value is important in dentistry as in any other field and fees reflect the standard of treatment offered. The cost of the procedure is always supplied in advance and fees are discussed with you to ensure your complete satisfaction.
We accept cash or cheques backed by a cheque guarantee card.
We do not accept pay as you go patients currently. This is only for patients awaiting on their Denplan registration to begin. Contact surgery for more information.
Denplan Essentials Private Fee Guide
| Treatment | Denplan Essentials Plan | Pay As You Go* | |
|---|---|---|---|
| Routine Examination | From | Included (two per year) | £80 |
| Scale and Polish | From | Included (two per year) | £75 |
| Additional Hygiene Appointments | From | £60 | £75 |
| Radiographs | From | Included | £20 |
| Extra Consultations | From | £45 | £70 |
| Fillings | |||
| Composite (white) Anterior Filling | From | £120 | £140 |
| Composite (white) Posterior Filling | From | £150 | £170 |
| Extractions | |||
| Simple | From | £120 | £150 |
| Complex | From | £170 | £200 |
| Surgical Extraction | From | £300 | As per consultation |
| Root Canal Treatment (RCT) | |||
| Anterior | From | £450 | £550 |
| Posterior | From | £600 | £800 |
| Crowns | |||
| Porcelain Bonded Crown | From | £600 | £700 |
| Ceramic Crown | From | £700 | £800 |
| Cast Post Crown | From | £150 | £200 |
| Core Build Up for Crown | From | £150 | £200 |
| Bridges | From | £650 | £700 |
| Veneers | From | £750 | £800 |
| Implants | From | £3,500 | £3,500 |
| Teeth Whitening Procedure | From | £400 | £400 |
| Dentures | |||
| Acrylic | From | £450 | £550 |
| Chrome | From | £900 | £950 |
Please note: All prices are for guidance only and may vary.
